5/21/2019
Posted by admin
Founded | 1989 |
---|---|
Current champions | Morocco |
The football tournament in the Jeux de la Francophonie occurs every four years. Gogoanime inazuma eleven ares. It is contested by French-speaking nations and usually involves the use of youth national teams. Morocco, Canada and Congo are the only nations to have won the tournament twice.
Statistics[edit]
Year | Host | Final | Third place match | ||||
---|---|---|---|---|---|---|---|
Winner | Score | Runner-up | Third place | Score | Fourth place | ||
1989 Details | Morocco | Canada | 4 - 1 | Morocco | Congo | 3 - 2 | France |
1994 Details | France | France | 3 - 2 | Egypt | Congo | 2 - 1 | Morocco |
1997 Details | Madagascar | Canada | 0 - 0 (3-2 pen.) | Congo | Cameroon | 2 - 1 | Madagascar |
2001 Details | Canada | Morocco | 1 - 0 | France | Egypt | 3 - 0 | Cameroon |
2005 Details | Niger | Ivory Coast | 3 - 0 | Senegal | Burkina Faso | 0 - 0 (5-4 pen.) | Cameroon |
2009 Details | Lebanon | Congo | 0 - 0 (5-3 pen.) | Ivory Coast | Morocco | 3 - 1 | Canada |
2013 Details | France | Congo | 2 - 1 | Morocco | Senegal | 0 - 0 (11-10 pen.) | Ivory Coast |
2017 Details | Ivory Coast | Morocco | 1 - 1 (6-5 pen.) | Ivory Coast | Mali | 2-1 | DR Congo |
Performances by Countries[edit]
Team | Champions | Runners-up | Third-place | Fourth-place |
---|---|---|---|---|
Morocco | 2 (2001, 2017) | 2 (1989, 2013) | 1 (2009) | 1 (1994) |
Congo | 2 (2009, 2013) | 1 (1997) | 2 (1989, 1994) | - |
Canada | 2 (1989, 1997) | - | - | 1 (2009) |
Ivory Coast | 1 (2005) | 2 (2009, 2017) | - | 1 (2013) |
France | 1 (1994) | 1 (2001) | - | 1 (1989) |
Egypt | - | 1 (1994) | 1 (2001) | - |
Senegal | - | 1 (2005) | 1 (2013) | - |
Cameroon | - | - | 1 (1997) | 2 (2001,2005) |
Burkina Faso | - | - | 1 (2005) | - |
Mali | - | - | 1 (2017) | - |
Madagascar | - | - | - | 1 (1997) |
DR Congo | - | - | - | 1 (2017) |
External links[edit]
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Football_at_the_Jeux_de_la_Francophonie&oldid=898505559'